Usage Statistics for www.retinsight.com

Summary Period: May 2025
Generated 01-Jun-2025 05:41 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 305567
Total Files 246643
Total Pages 100880
Total Visits 27285
Total KBytes 14247769
Total Unique Sites 12616
Total Unique URLs 817
Total Unique Referrers 2060
Total Unique User Agents 1640
. Avg Max
Hits per Hour 410 3534
Hits per Day 9857 24293
Files per Day 7956 19137
Pages per Day 3254 4486
Sites per Day 406 1132
Visits per Day 880 1269
KBytes per Day 459605 1301151
Hits by Response Code
Undefined response code 0.01% 30
Code 200 - OK 80.72% 246643
Code 206 - Partial Content 0.35% 1073
Code 301 - Moved Permanently 7.95% 24306
Code 302 - Found 0.49% 1506
Code 304 - Not Modified 8.99% 27480
Code 400 - Bad Request 0.01% 40
Code 403 - Forbidden 0.48% 1472
Code 404 - Not Found 0.98% 3008
Code 416 - Requested Range Not Satisfiable 0.00% 5
Code 500 - Internal Server Error 0.00% 2
Code 503 - Service Unavailable 0.00% 2

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 6046 1.98% 4706 1.91% 2852 2.83% 844 3.09% 829 6.57% 476335 3.34%
2 24293 7.95% 19137 7.76% 4486 4.45% 1269 4.65% 1132 8.97% 1301151 9.13%
3 13977 4.57% 10271 4.16% 3324 3.30% 1119 4.10% 860 6.82% 675665 4.74%
4 9920 3.25% 7242 2.94% 3026 3.00% 918 3.36% 761 6.03% 472849 3.32%
5 18646 6.10% 15771 6.39% 4107 4.07% 1106 4.05% 1067 8.46% 1115630 7.83%
6 15121 4.95% 12770 5.18% 3911 3.88% 1028 3.77% 972 7.70% 949252 6.66%
7 15353 5.02% 13134 5.33% 3755 3.72% 1038 3.80% 921 7.30% 824978 5.79%
8 13344 4.37% 11260 4.57% 3912 3.88% 1064 3.90% 938 7.44% 872964 6.13%
9 13264 4.34% 11022 4.47% 3392 3.36% 924 3.39% 834 6.61% 549542 3.86%
10 6374 2.09% 5032 2.04% 2181 2.16% 691 2.53% 655 5.19% 259768 1.82%
11 6971 2.28% 5240 2.12% 2492 2.47% 792 2.90% 738 5.85% 318088 2.23%
12 11503 3.76% 9583 3.89% 3551 3.52% 892 3.27% 728 5.77% 411474 2.89%
13 11223 3.67% 9829 3.99% 3478 3.45% 864 3.17% 803 6.36% 509818 3.58%
14 9850 3.22% 8255 3.35% 3417 3.39% 902 3.31% 808 6.40% 342993 2.41%
15 10735 3.51% 9327 3.78% 3419 3.39% 871 3.19% 778 6.17% 465427 3.27%
16 8288 2.71% 7023 2.85% 2980 2.95% 810 2.97% 703 5.57% 318244 2.23%
17 5213 1.71% 3999 1.62% 2688 2.66% 698 2.56% 530 4.20% 187171 1.31%
18 6543 2.14% 5003 2.03% 2257 2.24% 666 2.44% 559 4.43% 175244 1.23%
19 9673 3.17% 8295 3.36% 3166 3.14% 766 2.81% 641 5.08% 386192 2.71%
20 8528 2.79% 6950 2.82% 3323 3.29% 727 2.66% 653 5.18% 274338 1.93%
21 10069 3.30% 8054 3.27% 3761 3.73% 897 3.29% 785 6.22% 471495 3.31%
22 9693 3.17% 7912 3.21% 3472 3.44% 952 3.49% 846 6.71% 395343 2.77%
23 8008 2.62% 5469 2.22% 3849 3.82% 865 3.17% 742 5.88% 248347 1.74%
24 4590 1.50% 3273 1.33% 2391 2.37% 757 2.77% 625 4.95% 188513 1.32%
25 5434 1.78% 3154 1.28% 3337 3.31% 730 2.68% 603 4.78% 162976 1.14%
26 8089 2.65% 6576 2.67% 3682 3.65% 947 3.47% 839 6.65% 357890 2.51%
27 7230 2.37% 5913 2.40% 3135 3.11% 829 3.04% 758 6.01% 271500 1.91%
28 7970 2.61% 6647 2.69% 3149 3.12% 938 3.44% 880 6.98% 410068 2.88%
29 6796 2.22% 5393 2.19% 2978 2.95% 879 3.22% 773 6.13% 358786 2.52%
30 8171 2.67% 6778 2.75% 3085 3.06% 885 3.24% 743 5.89% 313964 2.20%
31 4652 1.52% 3625 1.47% 2324 2.30% 683 2.50% 567 4.49% 181764 1.28%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 260 8089 2.65% 201 6233 2.53% 109 3397 3.37% 14261 442101 3.10%
1 251 7805 2.55% 189 5862 2.38% 103 3209 3.18% 12572 389737 2.74%
2 196 6081 1.99% 152 4736 1.92% 84 2621 2.60% 8225 254964 1.79%
3 234 7263 2.38% 156 4836 1.96% 123 3829 3.80% 9681 300103 2.11%
4 235 7292 2.39% 184 5711 2.32% 91 2840 2.82% 11499 356483 2.50%
5 267 8295 2.71% 185 5738 2.33% 131 4062 4.03% 12455 386109 2.71%
6 264 8207 2.69% 207 6427 2.61% 108 3363 3.33% 11964 370870 2.60%
7 403 12512 4.09% 339 10509 4.26% 130 4048 4.01% 17578 544915 3.82%
8 439 13622 4.46% 369 11447 4.64% 164 5112 5.07% 19524 605259 4.25%
9 518 16064 5.26% 443 13761 5.58% 170 5284 5.24% 23797 737711 5.18%
10 603 18704 6.12% 493 15290 6.20% 177 5510 5.46% 25109 778373 5.46%
11 540 16749 5.48% 447 13877 5.63% 175 5442 5.39% 24564 761478 5.34%
12 496 15402 5.04% 412 12795 5.19% 173 5365 5.32% 27708 858938 6.03%
13 597 18537 6.07% 488 15148 6.14% 180 5605 5.56% 24797 768706 5.40%
14 631 19564 6.40% 513 15928 6.46% 168 5212 5.17% 27508 852760 5.99%
15 589 18286 5.98% 479 14867 6.03% 162 5039 5.00% 28712 890084 6.25%
16 514 15945 5.22% 436 13518 5.48% 132 4119 4.08% 25572 792717 5.56%
17 552 17134 5.61% 459 14247 5.78% 136 4237 4.20% 28724 890437 6.25%
18 376 11664 3.82% 301 9332 3.78% 123 3819 3.79% 17890 554580 3.89%
19 392 12170 3.98% 309 9597 3.89% 126 3907 3.87% 18185 563731 3.96%
20 366 11361 3.72% 295 9172 3.72% 117 3643 3.61% 16489 511154 3.59%
21 425 13181 4.31% 326 10129 4.11% 134 4177 4.14% 20844 646152 4.54%
22 394 12240 4.01% 322 9996 4.05% 122 3800 3.77% 18357 569065 3.99%
23 303 9400 3.08% 241 7487 3.04% 104 3240 3.21% 13592 421340 2.96%

Top 30 of 817 Total URLs
# Hits KBytes URL
1 23139 7.57% 0 0.00% /wp-cron.php
2 20010 6.55% 873508 6.13% /
3 4483 1.47% 886 0.01% /wp-admin/admin-ajax.php
4 3908 1.28% 319422 2.24% /stats/usage_202503.html
5 3699 1.21% 13508 0.09% /wp-content/plugins/responsive-lightbox/assets/swipebox/swipebox.min.css
6 3613 1.18% 8617 0.06% /wp-content/plugins/contact-form-7/includes/css/styles.css
7 3563 1.17% 135629 0.95% /wp-content/themes/retins24/style.css
8 3531 1.16% 19324 0.14% /wp-content/themes/retins24/css/twentytwenty.css
9 3530 1.16% 11062 0.08% /wp-content/themes/retins24/css/0_icons.css
10 3527 1.15% 1235 0.01% /wp-content/themes/retins24/css/toggle.css
11 3518 1.15% 5162 0.04% /wp-content/themes/retins24/css/0_basic.css
12 3517 1.15% 30773 0.22% /wp-content/themes/retins24/css/grid.css
13 3517 1.15% 2973 0.02% /wp-content/themes/retins24/css/owl.theme.default.min.css
14 3516 1.15% 9840 0.07% /wp-content/themes/retins24/css/owl.carousel.min.css
15 3509 1.15% 1342 0.01% /wp-content/themes/retins24/css/nav_sf.css
16 3500 1.15% 3906 0.03% /wp-content/themes/retins24/css/0_reset.css
17 3491 1.14% 64814 0.45% /wp-content/plugins/responsive-lightbox/assets/infinitescroll/infinite-scroll.pkgd.min.js
18 3423 1.12% 76353 0.54% /wp-content/plugins/responsive-lightbox/js/front.js
19 3420 1.12% 36395 0.26% /wp-content/plugins/responsive-lightbox/assets/swipebox/jquery.swipebox.min.js
20 3398 1.11% 55033 0.39% /wp-content/plugins/cookie-law-info/lite/frontend/js/script.min.js
21 3392 1.11% 25298 0.18% /wp-content/themes/retins24/js/main.js
22 3366 1.10% 36835 0.26% /wp-content/plugins/contact-form-7/includes/js/
23 3365 1.10% 378 0.00% /robots.txt
24 3365 1.10% 34200 0.24% /wp-content/plugins/contact-form-7/includes/swv/js/
25 3363 1.10% 51989 0.36% /wp-includes/js/underscore.min.js
26 3328 1.09% 37350 0.26% /wp-includes/js/jquery/jquery-migrate.min.js
27 3327 1.09% 31210 0.22% /wp-content/themes/retins24/js/toggle.js
28 3325 1.09% 230274 1.62% /wp-content/themes/retins24/js/jquery.min.js
29 3319 1.09% 240200 1.69% /wp-includes/js/jquery/jquery.min.js
30 3318 1.09% 122465 0.86% /wp-content/themes/retins24/js/owl.carousel.min.js

Top 10 of 817 Total URLs By KBytes
# Hits KBytes URL
1 1874 0.61% 1005933 7.06% /media/herobanner-green-02-1920x1020.jpg
2 1866 0.61% 924396 6.49% /media/herobanner-01-1920x1020.jpg
3 20010 6.55% 873508 6.13% /
4 206 0.07% 446612 3.13% /media/Guideline-1_2019_Schmidt-Erfurth-et-al_Ophtalmologica-242.pdf
5 430 0.14% 445462 3.13% /media/ga-monitor-retinsight-03-1920x1020.jpg
6 367 0.12% 345684 2.43% /media/fluid-monitor-retinsight-03-1920x1020.jpg
7 3908 1.28% 319422 2.24% /stats/usage_202503.html
8 230 0.08% 317423 2.23% /media/untitled-design-5-1000x1200.png
9 90 0.03% 279575 1.96% /media/rethinking-clinical-trials-in-age-related-macular-degeneration.pdf
10 61 0.02% 275788 1.94% /media/review-artificial-intelligence-in-assessing-progression-of-age-related.pdf

Top 10 of 139 Total Entry Pages
# Hits Visits URL
1 20010 6.55% 15952 65.74% /
2 3908 1.28% 933 3.85% /stats/usage_202503.html
3 1296 0.42% 611 2.52% /news/press-release-topcon-healthcare-acquires-retinsight-to-accelerate-ai-powered-imaging-innovation-in-eye-care/
4 2493 0.82% 382 1.57% /stats/usage_202505.html
5 3365 1.10% 329 1.36% /wp-content/plugins/contact-form-7/includes/swv/js/
6 727 0.24% 286 1.18% /ai-in-clinical-routine/ga-monitor/
7 764 0.25% 275 1.13% /company/
8 2284 0.75% 274 1.13% /wp-login.php
9 591 0.19% 236 0.97% /news/
10 293 0.10% 234 0.96% /event/arvo-2025/

Top 10 of 137 Total Exit Pages
# Hits Visits URL
1 20010 6.55% 14853 60.12% /
2 3366 1.10% 1203 4.87% /wp-content/plugins/contact-form-7/includes/js/
3 2493 0.82% 919 3.72% /stats/usage_202505.html
4 1296 0.42% 562 2.27% /news/press-release-topcon-healthcare-acquires-retinsight-to-accelerate-ai-powered-imaging-innovation-in-eye-care/
5 3908 1.28% 368 1.49% /stats/usage_202503.html
6 727 0.24% 360 1.46% /ai-in-clinical-routine/ga-monitor/
7 3365 1.10% 350 1.42% /wp-content/plugins/contact-form-7/includes/swv/js/
8 764 0.25% 320 1.30% /company/
9 602 0.20% 299 1.21% /company/team/
10 637 0.21% 296 1.20% /ai-in-clinical-routine/fluid-monitor/

Top 30 of 2060 Total Referrers
# Hits Referrer
1 231751 75.84% - (Direct Request)
2 19318 6.32% https://retinsight.com/
3 2194 0.72% https://www.google.com/
4 669 0.22% https://www.google.com/search
5 230 0.08% http://retinsight.com
6 193 0.06% https://www.linkedin.com/
7 192 0.06% http://retinsight.app
8 185 0.06% http://retinsight.org
9 184 0.06% http://www.retinsight.app
10 183 0.06% http://www.retinsight.org
11 181 0.06% http://retinsight.net
12 176 0.06% http://ai-retina.com
13 171 0.06% http://www.ai-retina.com
14 171 0.06% http://www.retinsight.net
15 168 0.05% www.google.com
16 153 0.05% https://www.bing.com/
17 135 0.04% https://retinsight.com/robots.txt
18 87 0.03% http://retinsight.ch
19 79 0.03% http://cqywi.w4yserver.at/news-events/knowledge-center/
20 59 0.02% https://www.heidelbergengineering.com/
21 58 0.02% https://www.example.com/
22 57 0.02% http://retinsight.com/
23 54 0.02% https://retinsight.com/media/system/js/core.js
24 54 0.02% https://retinsight.com/wp-includes/js/jquery/jquery.js
25 53 0.02% https://retinsight.com/news/
26 52 0.02% https://retinsight.com
27 50 0.02% https://hub-testing.retinsight.cloud/
28 47 0.02% https://www.google.at/
29 46 0.02% https://retinsight.atlassian.net/
30 42 0.01% android-app://com.linkedin.android/

Top 13 of 13 Total Search Strings
# Hits Search String
1 17 47.22% https://www.retinsight.com/
2 4 11.11% https://www.retinsight.com/event/oog-2025/
3 3 8.33% https://www.retinsight.com/company/
4 2 5.56% https://www.retinsight.com/event/oog-2025/#:~:text=jahrestagung%20der%20%c3%96og-29.05.2025%20%2d%2031.05
5 2 5.56% https://www.retinsight.com/news/press-release-topcon-healthcare-acquires-retinsight-to-accelerate-ai-powered-imaging-innovation
6 1 2.78% https://12bet.press/keno/keno-casino-secrets-how-to-play-win-big-2025
7 1 2.78% https://pgstar777.info/
8 1 2.78% https://www.localmeatmilkeggs.org/facebook.phpurl=https://kikie.club/live22/live22-casino-secrets-win-more-unlock-bonuses-2024
9 1 2.78% https://www.retinsight.com/ai-in-clinical-routine/ga-monitor/
10 1 2.78% https://www.retinsight.com/event/arvo-2025/#:~:text=visit%20us%20at%20the%20retinsightcenter%2c%20may%204%2d7.
11 1 2.78% https://www.retinsight.com/event/oog-2025/#:~:text=the%20%2265.the%20analysis%20of%20oct%20images%3f
12 1 2.78% https://www.retinsight.com/event/rcophth-2025/
13 1 2.78% https://www.retinsight.com/news/topcon-healthcare-to-partner-with-retinsight/

Top 15 of 1640 Total User Agents
# Hits User Agent
1 25062 8.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
2 23224 7.60% Mozilla/5.0 (iPhone; CPU iPhone OS 18_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Mobile/15E148
3 22241 7.28% WordPress/6.8.1; https://www.retinsight.com
4 19960 6.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 Edg/136.0.0.0
5 17510 5.73% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
6 14884 4.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
7 6632 2.17% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Mobile Safari/537.36
8 5870 1.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
9 5551 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 Edg/135.0.0.0
10 5530 1.81% Mozilla/5.0 (iPhone; CPU iPhone OS 18_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
11 5339 1.75% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot
12 5048 1.65% Mozilla/5.0 (iPhone; CPU iPhone OS 18_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 [LinkedInApp]
13 5023 1.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
14 4758 1.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 4678 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Safari/605.1.15

Usage by Country for May 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 305567 100.00% 247716 100.44% 14247769 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23